
MagFlux sensor Type 7300

- Mounting: Wafer
- Materials:
Housing: Carbon steel
Lining: PTFE (DN 6-8, PFA) - Electrodes:
Steel 1,4571 / AISI 316 TI (type 00) or
Hastelloy C (type 01) - Accuracy: Better than ± 0,25 %
- Media temp. range: -20…150 °C / 0…300 °F
- Ambient temp. range
- Compact converter: -10…60 °C / 15…140 °F
- Remote converter: --20…100 °C / 0…200 °F
- Enclosure: IP67, IP68 / NEMA 4, NEMA 6P
From DN 25 / 1” and up, ground electrode is built in.
MagFlux sensor Type 7300 Wafer delivery program
| Pressure class PN [bar] | PN10 | PN16 | PN40 |
|---|---|---|---|
| Size [mm] | |||
| DN6 - ¼” | 207302-040-00 | ||
| DN8 - 5/16” | 207303-040-00 | ||
| DN10 - 3/8” | 207304-040-00 | ||
| DN15 - ½" | 207307-016-00 | 207307-040-00 | |
| DN20 - 3/4" | 207310-016-00 | ||
| DN25 - 1" | 207313-016-00 | ||
| DN32 - 1¼" | 207316-016-00 | ||
| DN40 - 1½" | 207319-016-00 | ||
| DN50 - 2" | 207322-016-00 | ||
| DN65 - 2½" | 207325-016-00 | ||
| DN80 - 3" | 207328-016-00 | ||
| DN100 - 4" | 207331-016-00 | ||
| DN125 - 5" | 207334-016-00 | ||
| DN150 - 6" | 207337-016-00 | ||
| DN200 - 8" | 207340-010-00 | 207340-016-00 |
Item number information
2xxxxx-xxx-0x Housing carbon steel
2xxxxx-xxx-3x Housing stainless steel 304
2xxxxx-xxx-1x Housing stainless steel 316
2xxxxx-xxx-x0 Stainless steel 316 electrode
2xxxxx-xxx-x1 Hasteloy electrode
2xxxxx-xxx-x2 Titanium electrode
2xxxxx-xxx-x3 Platinum irridium alloy electrode


